JSGS/WRTC Public Lecture ~ Cross-Leveraging Dynamic Modeling & Big Data to Confront Complex Health Services Research Problems
Presented by Nathaniel Osgood, Associate Professor in the Department of Computer Science and Associate Faculty in the Department of Community Health & Epidemiology and Division of Bioengineering, University of
Saskatchewan
Friday March 15, 2013
Start Time: 12:30 PM - End Time: 2:00 PM
| Category: | Public Lecture | |
| Campus: | Both campuses | |
| Saskatoon Location: | Prairie Room, Diefenbaker Building, University of Saskatchewan Campus | |
| Regina Location: | JSGS Window Room, 2nd Floor, Gallery Building, University of Regina, College Avenue Campus | |
| Description: | Within this talk, we will highlight the great promise afforded by combining Systems Science techniques and rich data sources, particularly emphasizing the role of cross-linking simulation models with fine-grained temporal and spatial data collected by smartphone-based and other sensors, and other increasingly rich databases. Decision-oriented models grounded by such novel data sources can allow for articulated theory building regarding difficult-to-observe aspects of human behavior. Such models can also aid in informing evaluation of and judicious selection between sophisticated interventions to lessen the health burden of a wide variety of health conditions. | |
| Please Note: | Please be advised that the JSGS Window Room is located on the second fl oor of the Gallery Building. Individuals with mobility difficulties should contact us at 306.585.5869 or js_outreach@uregina.ca at least one week prior to the event. | |
| Cost: | Free | |
| Contact: | Karen Jaster-Laforge (306) 585-5869 | |
Event Details (Click here to download a print ready file)
Registration Encouraged



